Linux Hosting Package Comparison
Package Features| Package Features | LxBronze | LxSilver | LxGold | LxPlatinum |
|---|
| Storage space | 200 MB | 500 MB | 1000 MB | 2000 MB |
| Monthly bandwidth | 1000 MB | 2500 MB | 5000 MB | 10000 MB |
| Sub-domains | 10 | 25 | 50 | 100 |
| Domain aliases | 10 | 25 | 50 | 100 |
Email| Email | LxBronze | LxSilver | LxGold | LxPlatinum |
|---|
| POP3 / IMAP mailboxes | 10 | 25 | 50 | 100 |
| SMTP access | Yes | Yes | Yes | Yes |
| Web-based access (Webmail) | Yes | Yes | Yes | Yes |
| Aliases | Unlimited | Unlimited | Unlimited | Unlimited |
| Forwarders | Unlimited | Unlimited | Unlimited | Unlimited |
| Auto-responders | Unlimited | Unlimited | Unlimited | Unlimited |
| Spam filtering | Yes | Yes | Yes | Yes |
| Virus filtering | Yes | Yes | Yes | Yes |
| Mailing lists | No | Unlimited | Unlimited | Unlimited |
Site Management| Site Management | LxBronze | LxSilver | LxGold | LxPlatinum |
|---|
| Web-based Control Panel | Yes | Yes | Yes | Yes |
| FTP access | Yes | Yes | Yes | Yes |
| SSH (secure shell) access | Yes | Yes | Yes | Yes |
| phpMyAdmin | No | Yes | Yes | Yes |
| File manager | Yes | Yes | Yes | Yes |
| Backup & restore | Yes | Yes | Yes | Yes |
| Protected directories (.htaccess) | Yes | Yes | Yes | Yes |
Scripting & Software| Scripting & Software | LxBronze | LxSilver | LxGold | LxPlatinum |
|---|
| MySQL databases | No | 5 | 10 | 20 |
| PHP 4 support | Yes | Yes | Yes | Yes |
| Perl 5 support | Yes | Yes | Yes | Yes |
| CGI support | Yes | Yes | Yes | Yes |
| Server-Side Includes (SSI) | Yes | Yes | Yes | Yes |
Advanced Features| Advanced Features | LxBronze | LxSilver | LxGold | LxPlatinum |
|---|
| Advanced visitor statistics | Yes | Yes | Yes | Yes |
| Bandwidth monitoring | Yes | Yes | Yes | Yes |
| Access to raw log files | Yes | Yes | Yes | Yes |
| Custom error pages | Yes | Yes | Yes | Yes |
| Secure server (shared SSL) | Yes | Yes | Yes | Yes |
| .htaccess | Yes | Yes | Yes | Yes |
| MIVA Merchant | No | No | Yes | Yes |
| Cron jobs / scheduled tasks | No | No | On request | On request |
| Frontpage Extensions 2002 | On request | On request | On request | On request |
Package Prices| Package Prices | LxBronze | LxSilver | LxGold | LxPlatinum |
|---|
| Monthly fee | £3.00 | £7.00 | £13.00 | £25.00 |
| Annual fee | £36.00 | £84.00 | £156.00 | £300.00 |
Package Add-ons| Package Add-ons | LxBronze | LxSilver | LxGold | LxPlatinum |
|---|
| Additional 100 MB storage space | £1.50 pm | £1.50 pm | £1.50 pm | £1.50 pm |
| Additional 1000 MB monthly bandwidth | £1.50 pm | £1.50 pm | £1.50 pm | £1.50 pm |
| Additional 25 mailboxes | £1.50 pm | £1.50 pm | £1.50 pm | £1.50 pm |
| Dedicated IP address | £2.50 pm | £2.50 pm | £2.50 pm | £2.50 pm |
| SSL certificate (inc. IP address) | £90.00 pa | £90.00 pa | £90.00 pa | £90.00 pa |
Linux packages available are: